August 02, 1997 : 01:00 - 12:00 UTC

00:00 13:00

Cloud Information

Time
(UTC)
Time
(Local)
Heading Cloud Cover
(in 8ths)
Pressure
(mb)
Temperature
(deg C)
RH
(%)
True Wind Dir. True Wind Sp.
(m/s)
CL CM CH Comments
01:00 18:00 No information recorded for this hour
02:04 19:04 277 7 1008.8 28.0 69 185 3.5 X X X
03:01 20:01 274 7 1009.7 28.1 65 175 5.5 X X X 6/8 before hour, but then clouded up a bit.
04:00 21:00 272 4 1010.8 28.2 67 190 4.4 X X X Looming cloud nearby on port side.
05:00 22:00 278 7 1010.9 28.2 66 179 4.5 X X X
06:20 23:20 276 7 1011.1 28.2 68 186 4.0 X X X
07:10 00:10 275 7 1009.9 28.1 68 190 4.7 X X X
08:00 01:00 275 8 1008.7 28.0 69 172 4.9 X X X
09:02 02:02 278 8 1007.9 28.0 71 188 6.9 X X X
10:00 03:00 272 8 1007.5 28.0 71 197 5.9 X X X
11:10 04:10 273 7 1007.6 28.0 68 200 5.6 X X X low clouds visible.
12:25 05:25 272 7 1007.5 28.0 70 186 6.5 1 7 8

00:00 13:00

Edit-Design Center edc(at)atmos.washington.edu