September 05, 1997 : 03:00 - 14:00 UTC

02:00 15:00

Cloud Information

Time
(UTC)
Time
(Local)
Heading Cloud Cover
(in 8ths)
Pressure
(mb)
Temperature
(deg C)
RH
(%)
True Wind Dir. True Wind Sp.
(m/s)
CL CM CH Comments
03:08 20:08 018 7 1013.1 20.1 68 355 8.6 5 X X
04:01 21:01 013 8 1013.7 20.2 69 344 5.4 X X X
04:31 21:31 007 7 1014.1 19.9 67 340 6.5 X X X Stars forward and overhead.
05:10 22:10 014 6 1014.1 19.9 67 357 6.2 X X X Aft half of the celestial dome clear.
06:15 23:15 015 7 1014.2 19.9 70 350 6.6 X X X
07:05 00:05 015 7 1014.1 19.7 67 341 6.2 X X X
07:30 00:30 015 7 1014.0 19.5 66 343 5.6 X X X Hole forward and to starboard.
08:05 01:05 018 8 1014.0 19.3 69 347 5.4 X X X
09:05 02:05 019 5 1013.3 19.2 69 333 6.6 X X X
10:15 03:15 019 8 1012.5 19.0 71 349 6.5 X X X Stars visible (hazy) in 1/8th of the sky to the W.
11:08 04:08 017 8 1011.8 18.7 70 352 5.9 X X X One hazy star; rest of the sky dark/light texture.
12:05 05:05 018 8 1012.0 18.9 73 345 6.5 X X X Stars visible in patch to the E. over ship; veiled
13:06 06:06 017 6 1012.1 18.3 73 356 5.6 5 0 0 Broken Sc layer over ship.
14:06 07:06 067 7 1013.2 18.4 73 349 4.1 5 0 0

02:00 15:00

Edit-Design Center edc(at)atmos.washington.edu